In the free Compass Dashboard, you’ll see an initial overview of how your platform is performing. You’ll see a limited number of metrics.
With Compass Premium, a paid upgrade to your existing dashboard, you’ll be able to deep-dive in each category. Divided into Spotlight, Activation, Retention & Engagement, you can:
- Compare different sections of your platform
- Set specific timeframes
- Select types of device
- Have an overview of best-ranking content
- Export the data in any type of file you prefer
Below you’ll find the overview of all terms used in Compass Premium. You can also find this through the ‘i’ on the top right corner of the dashboard.
Type | Term | Definition | Example of Use |
Product
|
Compass | The analytics dashboard within Speakap is replacing Statistics. An admin tool that gives you an overview of your platform's analytics, showing you: how many of your employees have signed up, how many are returning, and how engaged they are. | Compass gives you an overview of your in-app analytics; discover how many of your users have signed up, are actively logging in, and engaging with the platform. |
Compass Premium | The upgraded version of Compass includes in-depth data on four features: Spotlight, Activation, Retention, and Engagement. | Compass Premium gives you a deeper dive into your data so that you can spot trends, compare activity across your company, and make informed decisions. You can also create reports to show C-level how engaged your network really is. | |
Feature
|
Dashboard | A section that gives you an overview of your analytics. Discover how many of your users have signed up, are actively logging in, and engaging with the platform. The basic version of Compass will only show you the Dashboard. | Open the Dashboard to check how your users are interacting with the platform overall. |
Spotlight | A section that gives you an overview of your users' engagement and activation levels, in any timeframe. | Check your top performers on Spotlight by comparing most engaged with least engaged, and most activated with least activated. | |
Activation | A section that shows the level of sign-ups among users in your network. Check levels of activation across groups in your network, and see how those rates fluctuate over time. That includes tracking the average time between a sent invite and an activated account. | If you want to know how many of your users have accepted the invite and signed up to the platform, open the Activation feature. You can also check these numbers to see levels of activation across your company's different teams. | |
Retention | A section that shows the level of log-ins among users in your network. Know if your platform is sticking, and reach out when your users are typically online. Track the number of users who check their account daily, weekly, and monthly, across business units and groups. | Open the Retention feature to know whether your users are coming back to the platform, and when they're online. | |
Engagement | A section that shows the level of interaction among users in your network. Compare user interaction and engagement levels. Interactions include likes, comments, new posts, read acknowledgments, polls, and more. | Know the level of interaction of your users on the platform. The Engagement feature will highlight this as it tracks likes, comments, new posts, read acknowledgments, polls, and more. | |
Tasks | A section that shows insights in the productivity of your employees, which can help you improve your processes and workflow. | Open the Tasks feature to see how many tasks are created, open, closed or overdue. You can also view how many tasks are closed within and past a due date plus you'll get to see how many tasks are re-opened. | |
Indicator
|
Activated Accounts | All individuals in your company who have successfully activated their accounts on your platform. This number does not include individuals who are no longer employed by your company and who no longer have access to your platform. | Your Activated Accounts are those who have signed up after receiving an invitation. |
Activation Rate | The percentage of activated users within your network in relation to the number of invites you sent out. | If you have 100 invited users and only 80 have activated their accounts, your Activation Rate is 80%. | |
Active | Users with at least one interaction since activating their account. Interactions include likes, comments, new posts, read acknowledgments, polls, and more. | Your Active users are those who have logged on and are interacting with the platform. | |
Active Accounts | Total number of accounts with active users in your network who have had at least one interaction with the platform since activating their account. | The Active Accounts in the funnel indicate users who had at least one interaction with the platform since activating their account. | |
Average Session Length | The average time users spend on the platform. | A user logs in for 30 mins every morning, and then for 30 mins every afternoon. That user's Average Session Length is 30 mins per day. | |
Average Time Taken to Activate Account | The time elapsed between a sent invite and an activated account. | To know how quickly your team is signing up to the platform, check the Average Time Taken to Activate Account. | |
DAU (Daily Active Users) | The total number of unique users logging in at least once per day. | Your DAU shows you the percentage of users who have a higher level of stickiness to the platform. | |
DAU/TAU | Daily Active Users/Total Active Users. The percentage of activated users with a daily active session. | The DAU/TAU will show you if your network who have at least interacted once, are returning to the platform on a daily basis. | |
Daily Active Users Over Time | The number of Daily Active Users across a time period. This is a graph that shows how often they're returning/are active on the platform. | On Tuesday, May 25th, there were 286 Daily Active Users who interacted with the platform. That's incredible; we haven't had that many team members on the platform on the same day before. Maybe Tuesdays are a good time to post? Or maybe it's because of the exciting news update that was sent out. | |
Engaged Users | Individuals who are logging in and are interacting with the platform (likes, comments, posting, read acknowledgments, polls, and more.) | Your Engaged Users are those who are interacting with the platform often. | |
Engagement Funnel | Engagement breakdown. An overview of user engagement broken down by category: Total Accounts, Activated Accounts, Retained Users, and Engaged Users. | How many of your users go from activating their account, to then actively logging on, and finally interacting with their colleagues? The Engagement Funnel tells the story. | |
Engagement Rate | The percentage of user interactions on the different types of content across the platform. Interactions include likes, comments, new posts, read acknowledgments, polls, etc. | Your Engagement Rate tells you the percentage of users interacting across your network with likes, comments, new posts, read acknowledgments, polls, and more. | |
Invited | Total number of people invited to activate their accounts. | Those colleagues you want to get onto the platform and have received emails from you are Invited. | |
Least Activated | Compare groups in your network where fewer users have activated their account. | Few of our team members at our southern store location have activated their account. Maybe we should roll out a campaign to get the Least Activated onto the platform. | |
Least Engaged | Compare groups in your network where fewer users are engaging. | Fewer team members at our southern store location are engaging on the platform. Maybe we should post with questions to create more interaction with the Least Engaged. | |
MAU | The total number of unique users logging in at least once per month. | Those who have signed up to the platform and logged on at least once per month in your selected period are your MAU. | |
Most Activated | Compare groups in your network where more users have activated their account. | Many of our team members at our primary store location have activated their account, which is where we see Most Activated. It seems that our campaign worked! | |
Most Engaged | Compare groups in your network where more users are engaging. | More team members at our primary store location are engaging on the platform. We expect more interaction from our Most Engaged when we post company news tomorrow. | |
Most Popular Login Time | The time range during which more people are usually on the platform. | What time are most users logging in? Let's post at the Most Popular Login Time to get results. | |
Number of Unique User Logins by Time and Date | A heat map that shows the numbers of unique users that are logging in at a specific time and date. | You can easily check the number of unique user logins last Thursday at 3:00 PM when you sent a news update. Was the message catchy enough? Was it a good time to post? | |
Pending Accounts | All individuals within your company who have been invited to join the network, but have not yet activated their accounts. This number includes email invites, printable invites, and SSO users. | You've sent out the invites, but there are Pending Accounts since not everyone signed up to the platform. | |
Retained Users | Individuals in your network who have created an account and are logging in. | Your most Retained Users are those who log in often. | |
Retention Funnel | Retention breakdown. An overview of returning users broken down by category: Monthly Active Users, Weekly Active Users, and Daily Active Users. | The Retention Funnel will show you the level of returning users on a monthly, weekly, and daily basis. You can use that to know the stickiness of your platform. | |
Session | A group of user interactions with your platform that takes place within a given time frame. A session might include multiple pageviews. | A user logged in for 30 mins in the morning liking posts, and then for 2 mins in the afternoon posting an update. That user had one Session in the morning and another one in the afternoon. | |
TAU (Total Active Users) | The total number of active users in your network with at least one interaction with the platform since activating their account. | Those who have signed up to the platform and logged on at least once since activation is your TAU. | |
Total Accounts | All invitations that have been sent to your company employees. | Total Accounts includes everyone you've invited to the platform, whether they have activated or not. | |
Unique Active Users | Total number of unduplicated (counted only once) users logged in over the course of a specific timeframe. | If a user logs in from the same account twice between 9:00 AM and 10:00 AM, it will only be counted as one log in when referring to Unique Active Users. | |
Users | People in your company who have received your invitation and activated their account. | Once your team has signed up for the platform, you may consider them as Users. | |
WAU | The total number of unique users logging in at least once per week. | Those who have signed up to the platform and logged on at least once per week in your selected period are your WAU. | |
Filter
|
All Groups | All the groups within your network. These include automated groups and manually created groups, as well as those in which you are not a member but you are allowed to see. | Under All Groups in my network, there is HR News, in which all users in the network are a member. |
Device Type | The device that is being used by your users: All Devices, Desktop, iOS, Android. | Click on the Device Type to see on which device your users are logging onto the platform and engaging. | |
Divisions (Under Business Unit) | All the divisions in the network. Only network admins are allowed to see all the divisions. | We have 4 Divisions in this network based on the different workstreams of the company (Finance, Logistics, Communications, and Sales). Underneath are the locations per workstream in Local Departments. | |
My Division(s) (Under Business Unit) | The division or divisions of which a user is a member. | In My Division called Finance, all the global finance teams are a member and can see what's posted on that timeline. | |
Local Department (Under Business Unit) | The group layer beneath divisions. This can either be local department (or Teams, or Locations depending on network name settings) separate from a division, or it can be part of a division. (*only seen by network admins) | The Local Departments 'Finance Team Amsterdam', 'Finance Team New York', 'Finance Team Paris' and 'Finance Team Sydney' are part of the 'Division Finance'. | |
My Local Department (Under Business Unit) | The local departments of which you are a member | My Local Department is 'Finance Team Sydney'. So I can see the timeline of that Local Department and also of the above 'Division Finance'. | |
My Groups | All the groups of which users are a member. | My Groups shows me the groups of which I am a member which are HR news, Fun & Sports, and Finance news. | |
Network | All your users combined, across different Divisions and Groups. | You can have an overview of your user activation, retention, and engagement rates across your Network. Alternatively, you can check specific Groups and Divisions. |